<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment in parapsychology?</title>
	<atom:link href="http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html</link>
	<description>All Things Weird, Strange and Slightly Unimportant</description>
	<lastBuildDate>Mon, 22 Mar 2010 13:37:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nice Guy</title>
		<link>http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html/comment-page-1#comment-55218</link>
		<dc:creator>Nice Guy</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html#comment-55218</guid>
		<description>How about this as an idea. So many people say and believe they can &quot;feel&quot; someone staring at or in the room with them. Why not test them? All you need is an empty room and a blindfold.</description>
		<content:encoded><![CDATA[<p>How about this as an idea. So many people say and believe they can &quot;feel&quot; someone staring at or in the room with them. Why not test them? All you need is an empty room and a blindfold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferret</title>
		<link>http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html/comment-page-1#comment-55219</link>
		<dc:creator>Ferret</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html#comment-55219</guid>
		<description>Another great idea is something that I did with the Paranormal Club I founded at my high school. Look into the Zener Card experiments. Zener cards are basically cards with one of five designs on them (circle, cross, wavy lines, star, square) and someone has to guess the design on the card without seeing the side with the design on it. There&#039;s an online version at https://www4004.ssldomain.com/animaproject/ and there are also others. Maybe an experiment could be conducted to figure the average number of cards out of say 25 trials that a person will guess correctly.</description>
		<content:encoded><![CDATA[<p>Another great idea is something that I did with the Paranormal Club I founded at my high school. Look into the Zener Card experiments. Zener cards are basically cards with one of five designs on them (circle, cross, wavy lines, star, square) and someone has to guess the design on the card without seeing the side with the design on it. There&#39;s an online version at <a href="https://www4004.ssldomain.com/animaproject/" rel="nofollow">https://www4004.ssldomain.com/animaproject/</a> and there are also others. Maybe an experiment could be conducted to figure the average number of cards out of say 25 trials that a person will guess correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eri</title>
		<link>http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html/comment-page-1#comment-55220</link>
		<dc:creator>eri</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html#comment-55220</guid>
		<description>Both Nice Guy and Ferret had good suggestions.  I only wanted to suggest adding a statistical component.  For example, if you try to guess 25 Zener cards correctly, you will get an average of 5 right (since there are 5 symbols possible).  You can make a histogram of how many people got right - it will be a Gaussian distribution.  Adding an explanation of how that is interpreted to your experiment will look great!  Remember to test everyone multiple times - one person getting 8 right instead of 5 on their first chance is a low statistical probability, but certainly possible.  Them doing that every time is statistically &#039;impossible&#039; - so don&#039;t just rely on one test where they got lucky to assume they&#039;ve got psychic powers.</description>
		<content:encoded><![CDATA[<p>Both Nice Guy and Ferret had good suggestions.  I only wanted to suggest adding a statistical component.  For example, if you try to guess 25 Zener cards correctly, you will get an average of 5 right (since there are 5 symbols possible).  You can make a histogram of how many people got right &#8211; it will be a Gaussian distribution.  Adding an explanation of how that is interpreted to your experiment will look great!  Remember to test everyone multiple times &#8211; one person getting 8 right instead of 5 on their first chance is a low statistical probability, but certainly possible.  Them doing that every time is statistically &#39;impossible&#39; &#8211; so don&#39;t just rely on one test where they got lucky to assume they&#39;ve got psychic powers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html/comment-page-1#comment-55221</link>
		<dc:creator>j</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html#comment-55221</guid>
		<description>http://paranormal.lovetoknow.com/Free_Psychic_Test has several tests.
You might ask your subjects to work with these, giving their best efforts.  This encouragement relates to &quot;experimenter effect,&quot; aka &quot;chilling.&quot;
http://www.itp.edu
http://www.ehe.org
http://www.healthsystem.virginia.edu/DOPS
http://www.divinecosmos.com
http://www.noetic.org
http://www.sheldrake.org
http://www.carolbowman.com
http://www.nderf.org
http://www.coasttocoastam.com would also be interesting, imo.

&quot;Extraordinary Knowing,&quot; Mayer, Ph.D.,
&quot;An Introduction to Parapsychology,&quot; Irwin and Watt,
&quot;Getting Started in Parapsychology,&quot; C. S. Alvarado,
&quot;Parapsychological Revolution,&quot; Schoch and Yonavjak,
&quot;Man&#039;s Subtle Bodies and Centres,&quot; O. M. Aivanhov, and
&quot;The Path of the Higher Self,&quot; Mark Prophet, are worthwhile.</description>
		<content:encoded><![CDATA[<p><a href="http://paranormal.lovetoknow.com/Free_Psychic_Test" rel="nofollow">http://paranormal.lovetoknow.com/Free_Psychic_Test</a> has several tests.<br />
You might ask your subjects to work with these, giving their best efforts.  This encouragement relates to &quot;experimenter effect,&quot; aka &quot;chilling.&quot;<br />
<a href="http://www.itp.edu" rel="nofollow">http://www.itp.edu</a><br />
<a href="http://www.ehe.org" rel="nofollow">http://www.ehe.org</a><br />
<a href="http://www.healthsystem.virginia.edu/DOPS" rel="nofollow">http://www.healthsystem.virginia.edu/DOPS</a><br />
<a href="http://www.divinecosmos.com" rel="nofollow">http://www.divinecosmos.com</a><br />
<a href="http://www.noetic.org" rel="nofollow">http://www.noetic.org</a><br />
<a href="http://www.sheldrake.org" rel="nofollow">http://www.sheldrake.org</a><br />
<a href="http://www.carolbowman.com" rel="nofollow">http://www.carolbowman.com</a><br />
<a href="http://www.nderf.org" rel="nofollow">http://www.nderf.org</a><br />
<a href="http://www.coasttocoastam.com" rel="nofollow">http://www.coasttocoastam.com</a> would also be interesting, imo.</p>
<p>&quot;Extraordinary Knowing,&quot; Mayer, Ph.D.,<br />
&quot;An Introduction to Parapsychology,&quot; Irwin and Watt,<br />
&quot;Getting Started in Parapsychology,&quot; C. S. Alvarado,<br />
&quot;Parapsychological Revolution,&quot; Schoch and Yonavjak,<br />
&quot;Man&#39;s Subtle Bodies and Centres,&quot; O. M. Aivanhov, and<br />
&quot;The Path of the Higher Self,&quot; Mark Prophet, are worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob J.</title>
		<link>http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html/comment-page-1#comment-55222</link>
		<dc:creator>Rob J.</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html#comment-55222</guid>
		<description>Sure!!! Do the ol&#039; clssic &quot;light as a feather, stiff as a board&quot; I hear the reason it works is because of brain waves.</description>
		<content:encoded><![CDATA[<p>Sure!!! Do the ol&#39; clssic &quot;light as a feather, stiff as a board&quot; I hear the reason it works is because of brain waves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragnfly42@ameritech.net</title>
		<link>http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html/comment-page-1#comment-55223</link>
		<dc:creator>dragnfly42@ameritech.net</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paranominal.com/parapsychology/9368/experiment-in-parapsychology.html#comment-55223</guid>
		<description>Here are some great resources:

http://www.fourmilab.ch/rpkp/</description>
		<content:encoded><![CDATA[<p>Here are some great resources:</p>
<p><a href="http://www.fourmilab.ch/rpkp/" rel="nofollow">http://www.fourmilab.ch/rpkp/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
